logo_sm3.jpg (10966 bytes)

Hydra-Pro Logo Fixed Marine Cranes

Fixed Cranes

Model Capacity*
Long Ton**
Standard Boom
Feet (Meters)
Optional Boom
Feet (Meters)
HP10/1F 1 Ton 10 (3) 4-15 (1-4.5)
HP20/3F 3 Ton 20 (6) 10-35 (3-9)
HP30/5F 5 Ton 30 (9) 15-40 (4.5-13.5)
HP30/7F 7 Ton 30 (9) 20-50 (6-15)
HP40/9F 9 Ton 40 (12) 20-50 (6-15)
HP40/11F 11 Ton 40 (12) 30-60 (6-20)
HP40/13F 13 Ton 40 (12) 30-60 (9-21.5)
HP50/15F 15 Ton 50 (15) 30-70 (9-21.5)
HP50/20F 20 Ton 50 (15) 30-70 (10.5-24.5)
HP50/25F 25 Ton 50 (15) 35-80 (10.5-24.5)
HP55/30F 30 Ton 55 (17) 35-80 (10.5-24.5)
HP55/35F 35 Ton 55 (17) 35-80 (10.5-24.5)
HP55/40F 40 Ton 55 (17) 35-80 (10.5-24.5)
HP55/50F 50 Ton 55 (17) 35-80 (10.5-24.5)

* Capacity at 10 ft. (3m)
** 1-long ton = 2240 pounds (1018 kg)

Back to MainWe're here!E-mail Us!

Main | Marine | Industrial | Support | Contact Us