logo_sm3.jpg (10966 bytes)

Hydra-Pro Logo Telescoping Marine Cranes

Telescoping Cranes

Model Capacity*
Long Ton**
Standard Boom
Feet (Meters)
Optional Boom
Feet (Meters)
HP20/3T 3 Ton 20 (3) 10-30 (3-9)
HP30/5T 5 Ton 30 (9) 15-35 (4.5-10.5)
HP30/7T 7 Ton 30 (9) 20-40 (6-12)
HP40/9T 9 Ton 40 (12) 20-50 (6-15)
HP40/11T 11 Ton 40 (12) 20-50 (6-15)
HP40/13T 13 Ton 40 (12) 30-55 (6-17)
HP40/15T 15 Ton 40 (12) 30-70 (9-21.5)
HP50/20T 20 Ton 50 (15) 30-70 (9-21.5)
HP50/25T 25 Ton 50 (15) 30-80 (9-24.5)
HP55/30T 30 Ton 55 (17) 35-80 (10.5-24.5)
HP55/35T 35 Ton 55 (17) 35-80 (10.5-24.5)
HP55/40T 40 Ton 55 (17) 35-80 (10.5-24.5)
HP55/50T 50 Ton 55 (17) 35-80 (10.5-24.5)

* Capacity at 10 ft. (3m)
** 1-long ton = 2240 pounds (1018 kg)

Back to MainWe're here!E-mail Us!

Main | Marine | Industrial | Support | Contact Us